Domestic Violence Cases
Confirmed Cases of Women Who Were |
||
| Victims Recorded | ||
| 1987 | 1 | (Incomplete) |
| 1989 | 9 | (Incomplete) |
| 1990 | 37 | |
| 1991 | 33 | |
| 1992 | 25 | |
| 1993 | 27 | |
| 1994 | 40 | |
| 1995 | 21 | |
| 1996 | 26 | |
| 1997 | 20 | |
| 1998 | 26 | |
| 1999 | 19 | |
| 2000 | 18 | |
| 2001 | 18 | |
| 2002 | 16 | |
| Total | 336 | |
| *An intimate partner includes husband, ex-husband, common-law husband, boyfriend, or ex-boyfriend of the victim. | ||
How the 336 recorded victims were killed: |
||
| Shot | 232 or 69% | |
| Beaten | 37 or 11% | |
| Stabbed | 27 or 8% | |
| Other | 40 or 12%** | |
| **Strangled - 11, Vehicular - 10, Burned 2, Drowned - 1, Neglect - 1, Unkown - 15 | ||
Compiled by Arkansas Coalition Against Domestic Violence
(ACADV) Jan., 2004
